| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Livingston | 7 | 0 | 0 | 9 | 94.0 | 83.44 | 12.9 | 96.34 | |
2 | 9 | Carryer | 6 | 0 | 1 | 32 | 92.0 | 75.19 | 17.71 | 92.9 | |
3 | 6 | Fisher | 6 | 0 | 1 | 15 | 90.0 | 77.74 | 14.46 | 92.2 | |
| 4 | 36 | Wilson | 5 | 0 | 2 | -9 | 74.0 | 82.63 | 7.1 | 89.73 | |
| 5 | 40 | Boughey | 5 | 0 | 2 | 25 | 72.0 | 72.7 | 16.55 | 89.25 | |
| 6 | 17 | Jarvis | 4 | 0 | 3 | 19 | 79.0 | 73.24 | 15.37 | 88.61 | |
| 7 | 1 | Grant | 4 | 0 | 3 | -15 | 57.0 | 77.53 | 5.54 | 83.07 | |
| 8 | 43 | Pan | 4 | 0 | 3 | 12 | 58.0 | 66.45 | 13.71 | 80.16 | |
| 9 | 18 | Buzzard | 5 | 0 | 2 | 22 | 38.0 | 64.13 | 15.99 | 80.12 | |
| 10 | 38 | Mosley | 4 | 0 | 3 | 3 | 58.0 | 69.03 | 11.05 | 80.08 | |
| 11 | 44 | Healy | 4 | 0 | 3 | -19 | 40.0 | 74.94 | 4.63 | 79.57 | |
| 12 | 14 | Russell | 5 | 0 | 2 | -1 | 30.0 | 69.45 | 9.64 | 79.09 | |
| 13 | 10 | Haywood | 4 | 0 | 3 | 29 | 36.0 | 61.64 | 17.24 | 78.88 | |
| 14 | 22 | Luoni | 3 | 0 | 4 | 1 | 66.0 | 68.09 | 10.36 | 78.45 | |
| 15 | 30 | Carter | 5 | 0 | 2 | -32 | 28.0 | 75.57 | 2.29 | 77.86 | |
| 16 | 33 | Solomon | 3 | 0 | 4 | -3 | 33.0 | 68.81 | 8.95 | 77.76 | |
| 17 | 12 | Taylor | 4 | 0 | 3 | 6 | 24.0 | 65.2 | 12.01 | 77.21 | |
| 18 | 31 | Soundra | 3 | 0 | 4 | -6 | 33.0 | 66.19 | 7.99 | 74.18 | |
| 19 | 23 | Pawson | 4 | 0 | 3 | -12 | 19.0 | 67.79 | 6.29 | 74.08 | |
| 20 | 24 | Hu | 4 | 0 | 3 | -25 | 21.0 | 70.38 | 3.45 | 73.83 | |
| 21 | 37 | Simpson | 4 | 0 | 3 | 6 | 8.0 | 60.28 | 12.01 | 72.29 | |
| 22 | 21 | Lennon | 4 | 0 | 3 | -22 | -5.0 | 65.49 | 4.01 | 69.5 | |
| 23 | 27 | England | 4 | 0 | 3 | 15 | -8.0 | 54.99 | 14.46 | 69.45 | |
| 24 | 11 | Dagg | 3 | 0 | 4 | -6 | -7.0 | 60.62 | 7.99 | 68.61 | |
| 25 | 35 | Watt | 3 | 0 | 4 | 19 | -10.0 | 52.56 | 15.37 | 67.93 | |
| 26 | 26 | Tumilowicz | 4 | 0 | 3 | 4 | -10.0 | 56.54 | 11.38 | 67.92 | |
| 27 | 20 | Whyte | 3 | 0 | 4 | -4 | -6.0 | 59.21 | 8.62 | 67.83 | |
| 28 | 15 | Hodge | 3 | 1 | 3 | 10 | -27.0 | 53.29 | 13.18 | 66.47 | |
| 29 | 5 | Humphrey | 3 | 0 | 4 | -29 | -12.0 | 63.63 | 2.76 | 66.39 | |
| 30 | 41 | Yanagisawa | 5 | 0 | 2 | 14 | -58.0 | 51.26 | 14.22 | 65.48 | |
| 31 | 32 | Osborne | 3 | 0 | 4 | 5 | -25.0 | 51.8 | 11.7 | 63.5 | |
| 32 | 34 | Driscoll | 3 | 0 | 4 | 18 | -34.0 | 47.18 | 15.15 | 62.33 | |
| 33 | 42 | Blackburn | 3 | 0 | 4 | -5 | -37.0 | 53.17 | 8.3 | 61.47 | |
| 34 | 16 | Gonthier | 2 | 0 | 5 | 10 | -30.0 | 47.83 | 13.18 | 61.01 | |
| 35 | 45 | Winters | 2 | 0 | 5 | -10 | -30.0 | 53.84 | 6.82 | 60.66 | |
| 36 | 25 | Rigler | 3 | 0 | 4 | -15 | -33.0 | 54.94 | 5.54 | 60.48 | |
| 37 | 3 | Daly | 2 | 1 | 4 | -19 | -44.0 | 53.21 | 4.63 | 57.84 | |
| 38 | 28 | Edginton | 3 | 0 | 4 | 2 | -67.0 | 46.6 | 10.71 | 57.31 | |
| 39 | 4 | Henton | 3 | 0 | 4 | -14 | -72.0 | 51.13 | 5.78 | 56.91 | |
| 40 | 7 | Nijman | 2 | 0 | 5 | -2 | -58.0 | 45.8 | 9.29 | 55.09 | |
| 41 | 39 | Baron | 3 | 0 | 4 | -10 | -67.0 | 47.57 | 6.82 | 54.39 | |
| 42 | 46 | House | 2 | 0 | 5 | -7 | -74.0 | 45.38 | 7.69 | 53.07 | |
| 43 | 13 | Mackay | 0 | 0 | 7 | -18 | -59.0 | 46.63 | 4.85 | 51.48 | |
| 44 | 19 | Bennett | 1 | 0 | 6 | -19 | -82.0 | 45.2 | 4.63 | 49.83 | |
| 45 | 2 | Joseph | 2 | 0 | 5 | 19 | -90.0 | 32.57 | 15.37 | 47.94 | |
| 46 | 8 | Burton | 1 | 0 | 6 | 7 | -105.0 | 29.14 | 12.31 | 41.45 |
NOTE: