| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Fraser-Hoskin | 1 | 0 | 0 | 36 | 36.0 | 0 | 18.49 | 18.49 | 0.44 A |
2 | 16 | Russell | 1 | 0 | 0 | 27 | 27.0 | 0 | 17.11 | 17.11 | 0.44 A |
3 | 18 | Osborne | 1 | 0 | 0 | 26 | 26.0 | 0 | 16.93 | 16.93 | 0.44 A |
| 4 | 14 | Camp | 1 | 0 | 0 | 13 | 13.0 | 0 | 14.11 | 14.11 | 0.44 A |
| 4 | 20 | Livingston | 1 | 0 | 0 | 13 | 13.0 | 0 | 14.11 | 14.11 | 0.44 A |
| 6 | 10 | Palmer | 1 | 0 | 0 | 12 | 12.0 | 0 | 13.85 | 13.85 | 0.44 A |
| 7 | 21 | Baron | 1 | 0 | 0 | 11 | 11.0 | 0 | 13.58 | 13.58 | 0.44 A |
| 8 | 17 | Gordon | 1 | 0 | 0 | 8 | 8.0 | 0 | 12.71 | 12.71 | 0.44 A |
| 9 | 5 | Revell | 1 | 0 | 0 | 7 | 7.0 | 0 | 12.41 | 12.41 | 0.44 A |
| 10 | 9 | Jensen | 1 | 0 | 0 | 5 | 5.0 | 0 | 11.77 | 11.77 | 0.44 A |
| 11 | 11 | Humphrey | 1 | 0 | 0 | 2 | 2.0 | 0 | 10.74 | 10.74 | 0.44 A |
| 12 | 3 | Yuan | 0 | 0 | 1 | -2 | -2.0 | 0 | 9.26 | 9.26 | 0.00 A |
| 13 | 1 | Oyston | 0 | 0 | 1 | -5 | -5.0 | 0 | 8.23 | 8.23 | 0.00 A |
| 14 | 15 | Carryer | 0 | 0 | 1 | -7 | -7.0 | 0 | 7.59 | 7.59 | 0.00 A |
| 15 | 13 | Davies | 0 | 0 | 1 | -8 | -8.0 | 0 | 7.29 | 7.29 | 0.00 A |
| 16 | 22 | Edginton | 0 | 0 | 1 | -11 | -11.0 | 0 | 6.42 | 6.42 | 0.00 A |
| 17 | 7 | Lichtnecker | 0 | 0 | 1 | -12 | -12.0 | 0 | 6.15 | 6.15 | 0.00 A |
| 18 | 6 | Miller | 0 | 0 | 1 | -13 | -13.0 | 0 | 5.89 | 5.89 | 0.00 A |
| 18 | 19 | Grant | 0 | 0 | 1 | -13 | -13.0 | 0 | 5.89 | 5.89 | 0.00 A |
| 20 | 2 | Evennett | 0 | 0 | 1 | -26 | -26.0 | 0 | 3.07 | 3.07 | 0.00 A |
| 21 | 8 | Pring | 0 | 0 | 1 | -27 | -27.0 | 0 | 2.89 | 2.89 | 0.00 A |
| 22 | 4 | James | 0 | 0 | 1 | -36 | -36.0 | 0 | 1.51 | 1.51 | 0.00 A |
NOTE: