| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Russell | 2 | 0 | 0 | 28 | 55.0 | 17.11 | 17.28 | 34.39 | 0.88 A |
2 | 18 | Osborne | 2 | 0 | 0 | 21 | 47.0 | 16.93 | 15.97 | 32.9 | 0.88 A |
3 | 17 | Gordon | 2 | 0 | 0 | 46 | 54.0 | 12.71 | 19.64 | 32.35 | 0.88 A |
| 4 | 5 | Revell | 2 | 0 | 0 | 29 | 36.0 | 12.41 | 17.45 | 29.86 | 0.88 A |
| 5 | 20 | Livingston | 2 | 0 | 0 | 14 | 27.0 | 14.11 | 14.37 | 28.48 | 0.88 A |
| 6 | 11 | Humphrey | 2 | 0 | 0 | 27 | 29.0 | 10.74 | 17.11 | 27.85 | 0.88 A |
| 7 | 19 | Grant | 1 | 0 | 1 | 39 | 26.0 | 5.89 | 18.87 | 24.76 | 0.44 A |
| 8 | 13 | Davies | 1 | 0 | 1 | 24 | 16.0 | 7.29 | 16.57 | 23.86 | 0.44 A |
| 9 | 7 | Lichtnecker | 1 | 0 | 1 | 22 | 10.0 | 6.15 | 16.18 | 22.33 | 0.44 A |
| 10 | 3 | Yuan | 1 | 0 | 1 | 8 | 6.0 | 9.26 | 12.71 | 21.97 | 0.44 A |
| 11 | 12 | Fraser-Hoskin | 1 | 0 | 1 | -28 | 8.0 | 18.49 | 2.72 | 21.21 | 0.44 A |
| 12 | 10 | Palmer | 1 | 0 | 1 | -14 | -2.0 | 13.85 | 5.63 | 19.48 | 0.44 A |
| 13 | 14 | Camp | 1 | 0 | 1 | -21 | -8.0 | 14.11 | 4.03 | 18.14 | 0.44 A |
| 14 | 4 | James | 1 | 0 | 1 | 22 | -14.0 | 1.51 | 16.18 | 17.69 | 0.44 A |
| 15 | 15 | Carryer | 0 | 0 | 2 | -8 | -15.0 | 7.59 | 7.29 | 14.88 | 0.00 A |
| 16 | 9 | Jensen | 1 | 0 | 1 | -29 | -24.0 | 11.77 | 2.55 | 14.32 | 0.44 A |
| 17 | 21 | Baron | 1 | 0 | 1 | -46 | -35.0 | 13.58 | 0.36 | 13.94 | 0.44 A |
| 18 | 1 | Oyston | 0 | 0 | 2 | -27 | -32.0 | 8.23 | 2.89 | 11.12 | 0.00 A |
| 19 | 22 | Edginton | 0 | 0 | 2 | -24 | -35.0 | 6.42 | 3.43 | 9.85 | 0.00 A |
| 20 | 6 | Miller | 0 | 0 | 2 | -22 | -35.0 | 5.89 | 3.82 | 9.71 | 0.00 A |
| 21 | 8 | Pring | 0 | 0 | 2 | -22 | -49.0 | 2.89 | 3.82 | 6.71 | 0.00 A |
| 22 | 2 | Evennett | 0 | 0 | 2 | -39 | -65.0 | 3.07 | 1.13 | 4.2 | 0.00 A |
NOTE: