| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Livingston | 3 | 0 | 0 | 30 | 57.0 | 28.48 | 17.61 | 46.09 | 1.32 A |
2 | 16 | Russell | 3 | 0 | 0 | 2 | 57.0 | 34.39 | 10.74 | 45.13 | 1.32 A |
3 | 5 | Revell | 3 | 0 | 0 | 9 | 45.0 | 29.86 | 13.01 | 42.87 | 1.32 A |
| 4 | 18 | Osborne | 2 | 0 | 1 | -2 | 45.0 | 32.9 | 9.26 | 42.16 | 0.88 A |
| 5 | 12 | Fraser-Hoskin | 2 | 0 | 1 | 35 | 43.0 | 21.21 | 18.35 | 39.56 | 0.88 A |
| 6 | 17 | Gordon | 2 | 0 | 1 | -9 | 45.0 | 32.35 | 6.99 | 39.34 | 0.88 A |
| 7 | 3 | Yuan | 2 | 0 | 1 | 27 | 33.0 | 21.97 | 17.11 | 39.08 | 0.88 A |
| 8 | 13 | Davies | 2 | 0 | 1 | 5 | 21.0 | 23.86 | 11.77 | 35.63 | 0.88 A |
| 9 | 19 | Grant | 1 | 0 | 2 | -5 | 21.0 | 24.76 | 8.23 | 32.99 | 0.44 A |
| 10 | 21 | Baron | 2 | 0 | 1 | 27 | -8.0 | 13.94 | 17.11 | 31.05 | 0.88 A |
| 11 | 11 | Humphrey | 2 | 0 | 1 | -30 | -1.0 | 27.85 | 2.39 | 30.24 | 0.88 A |
| 12 | 4 | James | 2 | 0 | 1 | 7 | -7.0 | 17.69 | 12.41 | 30.1 | 0.88 A |
| 13 | 15 | Carryer | 1 | 0 | 2 | 16 | 1.0 | 14.88 | 14.86 | 29.74 | 0.44 A |
| 14 | 6 | Miller | 1 | 0 | 2 | 32 | -3.0 | 9.71 | 17.92 | 27.63 | 0.44 A |
| 15 | 14 | Camp | 1 | 0 | 2 | -7 | -15.0 | 18.14 | 7.59 | 25.73 | 0.44 A |
| 16 | 7 | Lichtnecker | 1 | 0 | 2 | -27 | -17.0 | 22.33 | 2.89 | 25.22 | 0.44 A |
| 17 | 2 | Evennett | 1 | 0 | 2 | 62 | -3.0 | 4.2 | 20 | 24.2 | 0.44 A |
| 18 | 10 | Palmer | 1 | 0 | 2 | -35 | -37.0 | 19.48 | 1.65 | 21.13 | 0.44 A |
| 19 | 9 | Jensen | 1 | 0 | 2 | -16 | -40.0 | 14.32 | 5.14 | 19.46 | 0.44 A |
| 20 | 1 | Oyston | 0 | 0 | 3 | -27 | -59.0 | 11.12 | 2.89 | 14.01 | 0.00 A |
| 21 | 22 | Edginton | 0 | 0 | 3 | -32 | -67.0 | 9.85 | 2.08 | 11.93 | 0.00 A |
| 22 | 8 | Pring | 0 | 0 | 3 | -62 | -111.0 | 6.71 | 0 | 6.71 | 0.00 A |
NOTE: