| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Livingston | 4 | 0 | 0 | 16 | 73.0 | 46.09 | 14.86 | 60.95 | 1.76 A |
2 | 18 | Osborne | 3 | 0 | 1 | 16 | 61.0 | 42.16 | 14.86 | 57.02 | 1.32 A |
3 | 12 | Fraser-Hoskin | 3 | 0 | 1 | 18 | 61.0 | 39.56 | 15.33 | 54.89 | 1.32 A |
| 4 | 19 | Grant | 2 | 0 | 2 | 40 | 61.0 | 32.99 | 18.99 | 51.98 | 0.88 A |
| 5 | 16 | Russell | 3 | 0 | 1 | -16 | 41.0 | 45.13 | 5.14 | 50.27 | 1.32 A |
| 6 | 3 | Yuan | 3 | 0 | 1 | 2 | 35.0 | 39.08 | 10.74 | 49.82 | 1.32 A |
| 7 | 5 | Revell | 3 | 0 | 1 | -16 | 29.0 | 42.87 | 5.14 | 48.01 | 1.32 A |
| 8 | 11 | Humphrey | 3 | 0 | 1 | 21 | 20.0 | 30.24 | 15.97 | 46.21 | 1.32 A |
| 9 | 13 | Davies | 2 | 0 | 2 | -2 | 19.0 | 35.63 | 9.26 | 44.89 | 0.88 A |
| 10 | 17 | Gordon | 2 | 0 | 2 | -18 | 27.0 | 39.34 | 4.67 | 44.01 | 0.88 A |
| 11 | 2 | Evennett | 2 | 0 | 2 | 38 | 35.0 | 24.2 | 18.75 | 42.95 | 0.88 A |
| 12 | 6 | Miller | 2 | 0 | 2 | 12 | 9.0 | 27.63 | 13.85 | 41.48 | 0.88 A |
| 13 | 14 | Camp | 2 | 0 | 2 | 8 | -7.0 | 25.73 | 12.71 | 38.44 | 0.88 A |
| 14 | 15 | Carryer | 1 | 0 | 3 | -12 | -11.0 | 29.74 | 6.15 | 35.89 | 0.44 A |
| 15 | 4 | James | 2 | 0 | 2 | -21 | -28.0 | 30.1 | 4.03 | 34.13 | 0.88 A |
| 16 | 7 | Lichtnecker | 1 | 0 | 3 | -8 | -25.0 | 25.22 | 7.29 | 32.51 | 0.44 A |
| 17 | 21 | Baron | 2 | 0 | 2 | -40 | -48.0 | 31.05 | 1.01 | 32.06 | 0.88 A |
| 18 | 22 | Edginton | 1 | 0 | 3 | 45 | -22.0 | 11.93 | 19.54 | 31.47 | 0.44 A |
| 19 | 10 | Palmer | 1 | 0 | 3 | -38 | -75.0 | 21.13 | 1.25 | 22.38 | 0.44 A |
| 20 | 8 | Pring | 1 | 0 | 3 | 14 | -97.0 | 6.71 | 14.37 | 21.08 | 0.44 A |
| 21 | 9 | Jensen | 1 | 0 | 3 | -45 | -85.0 | 19.46 | 0.46 | 19.92 | 0.44 A |
| 22 | 1 | Oyston | 0 | 0 | 4 | -14 | -73.0 | 14.01 | 5.63 | 19.64 | 0.00 A |
NOTE: