| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Livingston | 4 | 0 | 1 | -1 | 72.0 | 60.95 | 9.63 | 70.58 | 1.76 A |
2 | 19 | Grant | 3 | 0 | 2 | 25 | 86.0 | 51.98 | 16.75 | 68.73 | 1.32 A |
3 | 18 | Osborne | 4 | 0 | 1 | 1 | 62.0 | 57.02 | 10.37 | 67.39 | 1.76 A |
| 4 | 17 | Gordon | 3 | 0 | 2 | 38 | 65.0 | 44.01 | 18.75 | 62.76 | 1.32 A |
| 5 | 13 | Davies | 3 | 0 | 2 | 25 | 44.0 | 44.89 | 16.75 | 61.64 | 1.32 A |
| 6 | 16 | Russell | 4 | 0 | 1 | 1 | 42.0 | 50.27 | 10.37 | 60.64 | 1.76 A |
| 7 | 3 | Yuan | 3 | 0 | 2 | -1 | 34.0 | 49.82 | 9.63 | 59.45 | 1.32 A |
| 8 | 11 | Humphrey | 4 | 0 | 1 | 7 | 27.0 | 46.21 | 12.41 | 58.62 | 1.76 A |
| 9 | 12 | Fraser-Hoskin | 3 | 0 | 2 | -25 | 36.0 | 54.89 | 3.25 | 58.14 | 1.32 A |
| 10 | 5 | Revell | 3 | 0 | 2 | -7 | 22.0 | 48.01 | 7.59 | 55.6 | 1.32 A |
| 11 | 14 | Camp | 3 | 0 | 2 | 24 | 17.0 | 38.44 | 16.57 | 55.01 | 1.32 A |
| 12 | 4 | James | 3 | 0 | 2 | 62 | 34.0 | 34.13 | 20 | 54.13 | 1.32 A |
| 13 | 2 | Evennett | 2 | 0 | 3 | -25 | 10.0 | 42.95 | 3.25 | 46.2 | 0.88 A |
| 14 | 22 | Edginton | 2 | 0 | 3 | 4 | -18.0 | 31.47 | 11.43 | 42.9 | 0.88 A |
| 15 | 6 | Miller | 2 | 0 | 3 | -38 | -29.0 | 41.48 | 1.25 | 42.73 | 0.88 A |
| 16 | 8 | Pring | 2 | 0 | 3 | 66 | -31.0 | 21.08 | 20 | 41.08 | 0.88 A |
| 17 | 7 | Lichtnecker | 1 | 0 | 4 | -4 | -29.0 | 32.51 | 8.57 | 41.08 | 0.44 A |
| 18 | 15 | Carryer | 1 | 0 | 4 | -24 | -35.0 | 35.89 | 3.43 | 39.32 | 0.44 A |
| 19 | 1 | Oyston | 1 | 0 | 4 | 13 | -60.0 | 19.64 | 14.11 | 33.75 | 0.44 A |
| 20 | 21 | Baron | 2 | 0 | 3 | -62 | -110.0 | 32.06 | 0 | 32.06 | 0.88 A |
| 21 | 10 | Palmer | 1 | 0 | 4 | -13 | -88.0 | 22.38 | 5.89 | 28.27 | 0.44 A |
| 22 | 9 | Jensen | 1 | 0 | 4 | -66 | -151.0 | 19.92 | 0 | 19.92 | 0.44 A |
NOTE: