| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Livingston | 5 | 0 | 1 | 33 | 105.0 | 70.58 | 18.07 | 88.65 | 2.20 A |
2 | 19 | Grant | 4 | 0 | 2 | 25 | 111.0 | 68.73 | 16.75 | 85.48 | 1.76 A |
3 | 13 | Davies | 4 | 0 | 2 | 19 | 63.0 | 61.64 | 15.55 | 77.19 | 1.76 A |
| 4 | 3 | Yuan | 4 | 0 | 2 | 7 | 41.0 | 59.45 | 12.41 | 71.86 | 1.76 A |
| 5 | 4 | James | 4 | 0 | 2 | 25 | 59.0 | 54.13 | 16.75 | 70.88 | 1.76 A |
| 6 | 18 | Osborne | 4 | 0 | 2 | -25 | 37.0 | 67.39 | 3.25 | 70.64 | 1.76 A |
| 7 | 11 | Humphrey | 4 | 0 | 2 | -4 | 23.0 | 58.62 | 8.57 | 67.19 | 1.76 A |
| 8 | 14 | Camp | 4 | 0 | 2 | 4 | 21.0 | 55.01 | 11.43 | 66.44 | 1.76 A |
| 9 | 12 | Fraser-Hoskin | 3 | 0 | 3 | -7 | 29.0 | 58.14 | 7.59 | 65.73 | 1.32 A |
| 10 | 16 | Russell | 4 | 0 | 2 | -19 | 23.0 | 60.64 | 4.45 | 65.09 | 1.76 A |
| 11 | 17 | Gordon | 3 | 0 | 3 | -33 | 32.0 | 62.76 | 1.93 | 64.69 | 1.32 A |
| 12 | 5 | Revell | 3 | 0 | 3 | -25 | -3.0 | 55.6 | 3.25 | 58.85 | 1.32 A |
| 13 | 2 | Evennett | 3 | 0 | 3 | 6 | 16.0 | 46.2 | 12.09 | 58.29 | 1.32 A |
| 14 | 15 | Carryer | 2 | 0 | 4 | 30 | -5.0 | 39.32 | 17.61 | 56.93 | 0.88 A |
| 15 | 6 | Miller | 3 | 0 | 3 | 4 | -25.0 | 42.73 | 11.43 | 54.16 | 1.32 A |
| 16 | 22 | Edginton | 2 | 0 | 4 | -6 | -24.0 | 42.9 | 7.91 | 50.81 | 0.88 A |
| 17 | 8 | Pring | 2 | 0 | 4 | -4 | -35.0 | 41.08 | 8.57 | 49.65 | 0.88 A |
| 18 | 1 | Oyston | 2 | 0 | 4 | 16 | -44.0 | 33.75 | 14.86 | 48.61 | 0.88 A |
| 19 | 7 | Lichtnecker | 1 | 0 | 5 | -16 | -45.0 | 41.08 | 5.14 | 46.22 | 0.44 A |
| 20 | 10 | Palmer | 2 | 0 | 4 | 13 | -75.0 | 28.27 | 14.11 | 42.38 | 0.88 A |
| 21 | 21 | Baron | 2 | 0 | 4 | -30 | -140.0 | 32.06 | 2.39 | 34.45 | 0.88 A |
| 22 | 9 | Jensen | 1 | 0 | 5 | -13 | -164.0 | 19.92 | 5.89 | 25.81 | 0.44 A |
NOTE: