Event Result

Taranaki Marion Hill Open 10A Pairs: Result Summary

Club: New Plymouth Bridge Club
Date: 2025-3-7
Overall ResultFinal
RankNameClubsTotal MPsTotal %Sess1Sess2Sess3
PercentPercentPercent
1 Jeremy Fraser-Hoskin & Moss WylieAuck/Inve1908197.11 67.15 64.36 65.60
2 Malcolm Mayer & Zachary YanAkar/Akar1814187.40 54.96 66.53 65.91
3 Liz Fisher & Blair FisherHami/Hami1792185.12 75.10 51.24 58.78
4 George Masters & Leon MeierNapi/Chri1775183.36 60.74 56.92 65.70
5 Sandy McKirdy & Graham StronachWell/Well1722177.90 62.81 60.54 54.55
6 Gary Foidl & David O'ShaughnessyWaik/NewP1651170.56 54.55 57.54 58.47
7 Aaron Starr & Rob DaviesPapa/Papa1619167.26 53.00 62.09 52.17
8 Bob Hurley & Russell WilsonPalm/NewP1614166.73 58.26 57.44 51.03
9 Wayne Burrows & Charles KerPalm/Marl1600165.29 55.68 60.54 49.07
10 Anne Somerville & Murat GencInve/Otag1561161.26 57.23 48.45 55.58
11 Christine Gibbons & Jenna GibbonsTePu/Waik1547159.82 44.32 57.13 58.37
12 Pam Livingston & Lysandra ZhengNewP/Akar1544159.51 52.07 45.25 62.19
13 Alan Grant & Anne-Marie RussellWell/Well1541159.20 50.62 56.82 51.76
14 Liz Burrows & Anne GordonPalm/Palm1540159.09 56.61 44.01 58.47
15=Don Nightingale & Robyn NightingaleWang/Wang1536158.67 44.52 59.09 55.06
15=Rebecca Osborne & Gillian CorbettTaur/Taur1536158.67 51.65 57.64 49.38
17 Kenneth Yule & Kathy YuleMata/Mata1533158.37 54.24 60.12 44.01
18 Owen Camp & Anisia ShamiAuck/Auck1523157.34 56.10 56.51 44.73
19 Michael Wilcox & Liz WilcoxKair/Roto1518156.82 60.33 38.64 57.85
20 Martin Berry & Steve BaronHawe/Palm1514156.41 44.63 59.30 52.48
21 Kate Terry & Rachelle PelkmanTaur/MtMa1503155.27 56.61 55.79 42.87
22 Hugh McAlister & Diana McAlisterTaur/Taur1485153.40 58.57 49.17 45.66
23 Debbie Marcroft & Garry HodgePalm/Palm1477152.59 50.21 50.93 51.45
24 Herman Yuan & Yuzhong ChenCamb/Hami1463151.14 51.45 51.03 48.66
25 Tani Blackburn & Nan WehipeihanaHutt/Well1443149.07 42.36 48.76 57.95
26 Sam Simpson & Jo SimpsonTaur/Taur1426147.32 50.21 42.36 54.75
27 Lyn Muller & Sarah GreenNewP/Hawe1417146.39 42.05 54.86 49.48
28 Dorothy Mackay & Basia ArnoldLevi/Otak1391143.70 48.97 54.13 40.60
29 Deirdre Leach & Morgan BookerFeil/Palm1376142.15 48.04 48.45 45.66
30 Reeve Pring & Gillian GonthierNewP/NewP1370141.52 47.62 52.89 41.01
31 Colin Carryer & Sandra CalvertNewP/NewP1366141.12 48.04 45.35 47.73
32 Maureen Sheldon & Richard ParkinsonPapa/Keri1361140.60 51.45 44.11 45.04
33=Emma Russell & Brett GlassMtAl/Hunt1323136.68 51.76 41.94 42.98
33=Jan Bennett & Derek BartoshAuck/Auck1323136.67 39.36 48.24 49.07
35 Martin Carryer & Marilyn MillerPalm/Palm1322136.57 45.87 46.49 44.21
36 Jude Hansen & Joan SmithNewP/NewP1312135.54 42.25 41.12 52.17
37 Ken Crawford & Margaret CrawfordNewP/NewP1288133.06 41.53 42.87 48.66
38 Sheree Robbertsen & Christine BurtonNewP/NewP1268130.99 40.29 48.14 42.56
39 Ruth Brucker & Phil RevellWell/NewP1248128.92 49.17 34.92 44.83
40 Carolyn Yeomans & Jan WhyteTara/Palm1244128.51 35.23 48.45 44.83
41 Henk Egelmeer & Christine EgelmeerFran/Fran1235127.58 41.84 38.12 47.62
42 Pat Oyston & Martin OystonWest/West1234127.48 45.14 38.95 43.39
43 Pam Browne & Kevin BirchFran/Fran1203124.28 42.56 42.05 39.67
44 Nick Edginton & Rhonda GrahamNort/Nort1179121.79 40.39 36.05 45.35
45 Kevin Griffin & Caroline GriffinFran/Fran1155119.32 37.09 44.73 37.50
46 Barry Marsh & Lynette O'ShaughnessyNewP/NewP992102.48 37.40 29.96 35.12